Regency Venom 250 F1 Edition Sports Bike 2 Cylinder, Over Sized Brakes, Tuned Exhaust
$3,299.00
SKU: GTO-250-EFI
Category: Default
Tags: $3000-$4999, 130cc-250ccc, age_16+ Years, Best Seller, Criteo Non Recommendable, engine_201-300 CC, price_$3001-$5000, Scooters-Mopeds 150-300cc
Brand: Motobuys
Description
The Venom 250cc F1 full-size motorcycle is here! Backed up with a 2-Cylinder 250cc 5-Speed manual transmission. , there is a reason this is the F1 Edition! Not only is it fast, but it’s also stylish as well with the black rims and colorful paint jobs to match! Sporty black handlebars really stand out beside the all-black frame and the leather stitched seats add the final touches to the motorcycle. This is a full-size motorcycle with EFI technology! Great in humid and high-altitude environments, the Regency Venom GTO 250 is fuel-injected.
It gets up to 65 miles per gallon and is water-cooled! The on-dash display contains a full set of gauges like the more expensive Japanese Bikes. MPH speed, RPM, what gear you are in, neutral light, turn signal indicator, and fuel gauge.
CA customers: this item is NOT CARB approved, but you may use on your private land.
Tech Specs
Model | GTO | |
Complete Vehicle | Length * width * height mm | 2080*790*1100 |
Wheelbase mm | 1410 mm | |
Curb weight kg | 165 kg | |
Rated load kg | 150 kg | |
Brake type ( Front / Rear ) | Dual Disc / Disc | |
Brake Operating ( Front / Rear ) | Manual / Foot Brake | |
Wheel Rim ( Front / Rear ) | Aluminum wheel | |
Tyre size ( Front / Rear ) | 110/70-17 、 150/70-17 | |
Engine | Engine Model No. | YY262MP |
Make Yongfu | ||
Identification / Type | 2 cylinder, 4 stroke, Water cooling | |
Manufacturer | Sanmen County Yongfu Machine Co. LTD | |
Bore × Stroke mm | 62 mm × 53mm | |
Compression Ratio | 10.5 :1 | |
Rated Power kW/(r/min) | 15kw/7500 rpm | |
Max. Power kW/(r/min) | 17.5kw /7500 rpm (24hp) | |
Max. Torque N · m/(r/min) | 24.7 N.m /6000 rpm | |
Mini. Idle Speed r/min | 1300 ± 100 rpm | |
Mini. Fuel Consumption (l/100km) | 3.58 L/100km | |
Fuel Type | RQ-93 | |
Lubrication | Forced lubrication | |
Lubricant Type | SJ 15W/40 | |
Clutch Type | Oil-bathing multi-plate clutch | |
Starting | Electric start | |
Ignition | ECU | |
Parts | Horn Type | DC(direct current) |
Spark Plug | CR6 or CR7 | |
Radio Interference Suppression | Screened + Impedance | |
Pollution Control Description | Catalytic converter+Canister | |
Speedometer Type | LCD | |
Headlight Type | One light, Sealed headlight | |
Transmission Ratio | Primary: 3.632 Terminal: 2.256 Successive transmission ratio : / | |
I^:2.846 Ⅱ ^:1.778 Ⅲ ^:1.333 Ⅳ ^:1.083 Ⅴ ^:0.913 Ⅵ ^ : / |